| Rubriques de Olivier BEAUVILLAIN - Bridgeur n° 710 - 15 juillet 1998 | |
| Préparez-vous aux championnats du monde (2) : glossaire franco-anglais | |
![]() |
|
| défendre | to save | |
| suggère | suggests (Ex : 1 mi 1 |
|
| avec... | with... | "W/.." |
| sans... | without... | "W/O.." |
| standard | standard | "STND" |
| souvent | frequent | "FREQ" |
| minimum | minimum | "MIN" |
| naturel | natural | "NAT" |
| négatif | negative | "NEG" |
| réponse | response | "RESP" |
| répondant | responder | "RESP" |
| adversaire | opponent | "OPP" |
| adversaire de gauche | left hand opponent | "LHO" |
| adversaire de droite | right hand opponent | "RHO" |
| palier | level | |
| soutien, fit | raise | |
| redemande | rebid | |
| artificiel | artificial | "ART" |
| décourageant | discourage | "DISCG" |
| encourageant | encourage | "ENCRG" |
| léger | light | |
| agressif | aggressive | |
| solide (enchère) | sound | |
| illimité | unlimited | |
| faible | weak | "WK" |
| moyen | intermediate | |
| fort | strong | "STR" |
| 5431 | 5 |
|
| 54(31) | 5 |
|
| (54)(31) | 5 |
|
| 54(xx) | 5 |
|
| Sans Atout, SA | No Trump | "NT" |
| Pique | Spade | " |
| Cœur | Heart | " |
| Carreau | Diamond | " |
| Trèfle | Club | " |
| honneur | honor | "H" |
| As | Ace | "A" |
| Roi | King | "K" |
| Dame | Queen | "Q" |
| Valet | Jack | "J" |
| points d'honneurs | high card points | "HCP" |
| majeure | major | "M" |
| mineure | minor | "m" |
| autre majeure | other major | "OM" |
| autre mineure | other minor | "Om" |
| pair | even | "E" |
| impair | odd | "O" |
| vulnérable | vulnerable | "VUL" |
| non vulnérable | non vulnerable | "NV" |
| régulier | balanced | "BAL" |
| irrégulier | unbalanced | "UNB" |
| unicolore | one-suiter | |
| bicolore | two-suiter | |
| tricolore | three-suiter | |
| barrage | preempt | "PRE" |
| quantitatif | quantitative | "QUANT" |
| compétitif | competitive | "COMP" |
| enchère limite | invitational | "INV" |
| constructif | constructive | "CONST" |
| fragment | fragment | "FRAG" |
| interrogatif | inquiry, asking bid | "ASK" |
| relais | relay | "R" |
| atout | trump | |
| couper (sur) | to ruff (over) | |
| chicane | void | |
| défausse | discard | |
| impasse | finesse | |
| arrêt (d'une couleur adverse) |
stopper | |
| tournoi par paires | duplicate | |
| mort | dummy | |
| manche | game | |
| chelem | slam | |
| réveil (réveiller) | (to) balance ; reopening bid |
"BAL" |
| enchère | bid | |
| ouverture | opening bid | |
| fit | support | "SUPP" |
| couleur courte | splinter | "SPL" |
| autonome, maître | solid | "SOL" |
| presque autonome | semi-solid | "S-SOL" |
| arbiiiitre ! | directorrrrr ! | |
| forcing | forcing | "F" |
| forcing de manche | forcing to game | "FG" |
| forcing pour un tour | forcing 1 round | "F1" |
| forcing jusqu'à 2 SA | forcing to 2NT | "F2NT" |
| non forcing | non forcing | "NF" |
| 4éme couleur forcing | 4 suit forcing | "4SF" |
| enchère d'essai | game try | "G/T" |
| fort indéterminé | semi forcing | |
| après passe | passed hand | |
| Texas | transfer | "TRF" |
| Texas sud-africain | Namyats (4 |
|
| 2 |
check back Stayman | "CBS" |
| Ping-pong | Puppet for 2 | "PUP" |
| fit mineur inversé | inverted minor raise | |
| Sans-Atout forcing | forcing NT | |
| inversée | reverse | "REV" |
| 2 faible | weak two | |
| intervention | overcall | "O/C" |
| jump faible d'intervention | weak jump overcaîl | "WJO" |
| Sans-Atout comique | unusual no trump | "UNT" |
| Blackwood 5 clés | roman key card Blackwood | "RKCB" |
| Blackwood moderne | key card Blackwood | "KCB" |
| Blackwood | Blackwood | "BW" |
| contrôle | control | "CTRL" |
| copain (X=OAs, P=1/3) | Dopi | |
| cue-bid | cue-bid | "CUE" |
| tentative de chelem | slam try | "S/T" |
| contre | double | "DBL" |
| contre compétitif | competitive double | "COMP DBL" |
| contre d'appel | take-out double | "T/O DBL" |
| contre de réveil | balancing double | "BAL DBL" |
| contre maximum | maximal overcall double | "MAX DBL" |
| contre optionnel | optional double | "OPT DBL" |
| punitif | penalty | "PEN" |
| surcontre | redouble | "RDBL" |
| appel de préférence | suit preference | "S/P" |
| appel de Smith | Smith signal | |
| compte | count | "C/T" |
| déblocage | unblock | "U/B" |
| écho | peter, high-low | |
| entame | lead | |
| pair/impair | 3rd and 5th | |
| petit intéressant | attitude | "ATT" |
| signaux inversés | upside / down | "U/D" |
| switch, contre-attaque | subsequent lead |
| Baron | Baron | |
| Blackwood | Blackwood | |
| Drury | Drury | |
| Gerber | Gerber | |
| Joséphine | Joséphine ; grand slam force |
"GSF" |
| Landy | Landy | |
| Lebensohl | Lebensohl | "LEB" |
| Lightner | Lightner | |
| Rubensohl | Rubensohl | |
| Rusinow | Rusinow | |
| singleton | singleton | |
| Stayman | Stayman | "STAY" |
| Truscott | Truscott (1m DBL 2NT = WK/PRE) |
|
| Puppet | Puppet (un ping-pong ou un Rubensohl) |
|
| Le Puppet est un Texas
pour une couleur qui n'est pas forcément naturelle : en
Lebensohl, 1SA 2 |
||